|
Family Farmers Producing
Top Quality, Grass-Finished Beef |
|
Prices Effective 10/1/2007 |
Retail Price ($/Lb. |
| Steaks | |||||||
| Ribeye Steak | $10.50 | ||||||
| K.C. Strip Steak | $10.50 | ![]() |
|||||
| T-bone Steak | $10.50 | ||||||
| Tenderloin | $16.50 | ||||||
| Sirloin Steak | $5.75 | ||||||
| Round Steak-tenderized | $4.00 | ||||||
| Sirloin Tip Steak | $4.50 | ||||||
| Flank Steak | $8.00 | ||||||
| Skirt Steak | $4.50 |
| Roasts | |||||
![]() |
|||||
| Chuck Roast-boneless | $4.75 | ||||
| Round Roast | $4.50 | ||||
| Rolled Rump Roast | $5.10 | ||||
| Sirloin Tip Roast | $5.50 |
| Misc. | |||||
| Brisket | $4.30 | ![]() |
|||
| Ground Beef | $4.80 | ||||
| Stew Meat | $4.90 | ||||
Hamburg Patties 1/3# each, 2#package
|
$5.80
|
Smoked |
|||||
| Summer Sausage | $5.99 | ||||
| Hot Links | $5.99 | ||||
| Salami - Sliced and Unsliced offered | $5.99 | ||||
| Bologna - Sliced and Unsliced offered | $5.99 |
Ozark
Pasture Beef |
Ozark Pasture Beef 15204 Cincinnati Rd Fayetteville, AR 72704 (479) 409-8772 |